<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Geek VoiceWeb | My Geek Voice</title>
	<atom:link href="http://www.mygeekvoice.com/tag/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mygeekvoice.com</link>
	<description>Your geeky guardian angel when it comes to tech &#38; mommyhood!</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:12:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter = Laughter, who knew?</title>
		<link>http://www.mygeekvoice.com/2009/08/14/twitter-laughter-who-knew/</link>
		<comments>http://www.mygeekvoice.com/2009/08/14/twitter-laughter-who-knew/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 19:11:30 +0000</pubDate>
		<dc:creator>Krisy</dc:creator>
				<category><![CDATA[Books: the Good and Bad]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[DavidPogue]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[The New York Times Company]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.mygeekvoice.com/?p=316</guid>
		<description><![CDATA[I just finished one of the funnier books I have ever read! The World According to Twitter by David Pogue. David, a New York Times Personal Tech Columnist tapped into the minds of his 500,000 million Twitter followers for answers to some great and funny questions. Such as, change 1 letter of a familiar title:...]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.mygeekvoice.com%2F2009%2F08%2F14%2Ftwitter-laughter-who-knew%2F' data-shr_title='Twitter+%3D+Laughter%2C+who+knew%3F'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.mygeekvoice.com%2F2009%2F08%2F14%2Ftwitter-laughter-who-knew%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.mygeekvoice.com%2F2009%2F08%2F14%2Ftwitter-laughter-who-knew%2F' data-shr_title='Twitter+%3D+Laughter%2C+who+knew%3F'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.mygeekvoice.com%2F2009%2F08%2F14%2Ftwitter-laughter-who-knew%2F' data-shr_title='Twitter+%3D+Laughter%2C+who+knew%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.mygeekvoice.com%2F2009%2F08%2F14%2Ftwitter-laughter-who-knew%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>I just finished one of the funnier books I have ever read! <a href="http://http://astore.amazon.com/thgemo-20/detail/1579128270">The World According to Twitter</a> by David Pogue. David, a New York Times Personal Tech Columnist tapped into the minds of his 500,000 million Twitter followers for answers to some great and funny questions. Such as, <em>change 1 letter of a familiar title: Star Wart: THe real reason Vader wears a mask. </em></p>
<p>This book challenges the way that we look at social media and each other. Twitter, like other social media outlets, can receive a bad rap due to people who feel the need to post what they had for lunch. However, this project shows that we can connect and have fun with social media outlets and even learn a thing or two about each other, all in 140 characters or less.<em><br />
</em></p>
<p>I haven&#8217;t had a lot to laugh about lately, so when I poured into this book, I laughed harder than I can remember! I can&#8217;t wait to share this great book with friends and family who also need a pick me up.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/4a88b1e3-8b86-4bf0-99c3-f74e258f569f/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=4a88b1e3-8b86-4bf0-99c3-f74e258f569f" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
<div class="shr-publisher-316"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.mygeekvoice.com/2009/08/14/twitter-laughter-who-knew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

